<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>PCE Forum</title>
		<link>http://pcehive.com/forum/</link>
		<description>This is a discussion forum powered by vBulletin. To find out about vBulletin, go to http://www.vbulletin.com/ .</description>
		<language>en</language>
		<lastBuildDate>Sat, 19 May 2012 11:28:16 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://pcehive.com/forum/images/futurevision/misc/rss.jpg</url>
			<title>PCE Forum</title>
			<link>http://pcehive.com/forum/</link>
		</image>
		<item>
			<title>Medication Shortages</title>
			<link>http://pcehive.com/forum/showthread.php?t=8523&amp;goto=newpost</link>
			<pubDate>Thu, 26 Apr 2012 21:21:14 GMT</pubDate>
			<description>A recent article in the Washington Post brought attention to the issue of drug shortages.  They reported it to be a national problem with pharmacists...</description>
			<content:encoded><![CDATA[<div>A recent article in the Washington Post brought attention to the issue of drug shortages.  They reported it to be a national problem with pharmacists spending triple the time they spent in 2004 on problems related to drug shortages.  How is this affecting you and your patients? Have you created any work arounds?</div>

]]></content:encoded>
			<category domain="http://pcehive.com/forum/forumdisplay.php?f=2">Main Forum</category>
			<dc:creator>DJackson</dc:creator>
			<guid isPermaLink="true">http://pcehive.com/forum/showthread.php?t=8523</guid>
		</item>
		<item>
			<title>Best practices, are they really the best?</title>
			<link>http://pcehive.com/forum/showthread.php?t=8522&amp;goto=newpost</link>
			<pubDate>Thu, 26 Apr 2012 12:43:18 GMT</pubDate>
			<description>There is an ongoing debate in Washington, as well as, amongst medical professionals about the paternalistic use of “best practice” standards.  While...</description>
			<content:encoded><![CDATA[<div>There is an ongoing debate in Washington, as well as, amongst medical professionals about the paternalistic use of “best practice” standards.  While best practices may serve as guidelines for decision-making in medical practice, they are not the be all and end all.  As one colleague said to me, “the creators of innovation and tomorrow’s best practices are not following them today.” The policy of strictly following “best practices” does not allow for improvement, or respect for a patient’s right to decide what is best for them.</div>

]]></content:encoded>
			<category domain="http://pcehive.com/forum/forumdisplay.php?f=2">Main Forum</category>
			<dc:creator>DJackson</dc:creator>
			<guid isPermaLink="true">http://pcehive.com/forum/showthread.php?t=8522</guid>
		</item>
		<item>
			<title>Childhood Obesity</title>
			<link>http://pcehive.com/forum/showthread.php?t=8521&amp;goto=newpost</link>
			<pubDate>Wed, 25 Apr 2012 12:30:44 GMT</pubDate>
			<description>How much responsibility do we, as practitioners, have in the issue of childhood obesity?  Medicine is a business.  We do try to provide the best care...</description>
			<content:encoded><![CDATA[<div>How much responsibility do we, as practitioners, have in the issue of childhood obesity?  Medicine is a business.  We do try to provide the best care to our patients as possible, but is there a limit?  Are we afraid of alienating our patients’ parents by telling them the unpleasant truth that their child is overweight?  Recently I spoke with several parents of clearly overweight children and asked them, “What does your child’s provider say about their weight?”  The overwhelming response was nothing.<br />
<br />
Is the business of medicine preventing good health?</div>

]]></content:encoded>
			<category domain="http://pcehive.com/forum/forumdisplay.php?f=2">Main Forum</category>
			<dc:creator>DJackson</dc:creator>
			<guid isPermaLink="true">http://pcehive.com/forum/showthread.php?t=8521</guid>
		</item>
		<item>
			<title>Healthcare Reform</title>
			<link>http://pcehive.com/forum/showthread.php?t=8520&amp;goto=newpost</link>
			<pubDate>Tue, 24 Apr 2012 12:04:29 GMT</pubDate>
			<description>How much will the Supreme Court decision really matter?   
 
The ball is rolling downhill fast and many of the States and insurance companies are...</description>
			<content:encoded><![CDATA[<div>How much will the Supreme Court decision really matter?  <br />
<br />
The ball is rolling downhill fast and many of the States and insurance companies are already adopting changes to either get ready for the 2014 implementation date or reform the way healthcare is financed and provided in their jurisdiction.  On April 12, 2012 New York Gov. Andrew Cuomo used his executive power, issuing an executive order &quot;to establish a health insurance exchange”. The New York Health Benefit Exchange, will allow individuals and small businesses purchasing coverage through the exchange to tap up to $2.6 billion in federal tax credits and subsidies (Associated Press, 2012).<br />
<br />
Associated Press. (2012). Cuomo order sets up health-care exchange for New York state.  Retrieved from <a href="http://www.recordonline.com/apps/pbcs.dll/article?AID=/20120412/NEWS/120419905" target="_blank">http://www.recordonline.com/apps/pbc...NEWS/120419905</a></div>

]]></content:encoded>
			<category domain="http://pcehive.com/forum/forumdisplay.php?f=2">Main Forum</category>
			<dc:creator>DJackson</dc:creator>
			<guid isPermaLink="true">http://pcehive.com/forum/showthread.php?t=8520</guid>
		</item>
		<item>
			<title>Oocyte donors</title>
			<link>http://pcehive.com/forum/showthread.php?t=8519&amp;goto=newpost</link>
			<pubDate>Mon, 23 Apr 2012 12:56:27 GMT</pubDate>
			<description>Here is an interesting article that refutes prior studies indicating a risk of early menopause in women who are egg donors.  A study by Dominic Stoop...</description>
			<content:encoded><![CDATA[<div>Here is an interesting article that refutes prior studies indicating a risk of early menopause in women who are egg donors.  A study by Dominic Stoop and his team questioned, “whether there is an increased risk of infertility in women that have previously undergone ovarian stimulation and oocyte retrieval for oocyte donation” (Stoop, et al., 2012). Their study included 194 past donors and was conducted by telephone interview.  <br />
<br />
The outcomes were favorable indicating the process of donation does not appear to affect short-term reproductive health (Stoop, et al., 2012). The results of the study were, “Of the women that indicated having pursued conception after oocyte donation, 95% (57/60) became pregnant unassisted. Before oocyte donation, 41 women in this cohort had already been trying to conceive, of which 38 had delivered a child and 3 (7.3%) had needed infertility treatment” (Stoop, et al., 2012).<br />
<br />
While this study does not address long-term prospects for reproduction it does not show any reason for concern in the short term.<br />
<br />
Stoop, D., Vercammen, L., Polyzos, N. P., de Vos, M., Nekkebroeck, J., &amp; Devroey, P. (2012). Effect of ovarian stimulation and oocyte retrieval on reproductive outcome in oocyte donors. Fertility and sterility.</div>

]]></content:encoded>
			<category domain="http://pcehive.com/forum/forumdisplay.php?f=2">Main Forum</category>
			<dc:creator>DJackson</dc:creator>
			<guid isPermaLink="true">http://pcehive.com/forum/showthread.php?t=8519</guid>
		</item>
		<item>
			<title>Growing trend in malpractice awards, reductions, and appeals?</title>
			<link>http://pcehive.com/forum/showthread.php?t=8518&amp;goto=newpost</link>
			<pubDate>Mon, 23 Apr 2012 12:49:00 GMT</pubDate>
			<description><![CDATA[Fortunately &#8211; and maybe I&#8217;m jinxing myself by even saying this &#8211; I&#8217;ve never been sued.  But in spite of this, my malpractice premiums have gone up...]]></description>
			<content:encoded><![CDATA[<div>Fortunately &#8211; and maybe I&#8217;m jinxing myself by even saying this &#8211; I&#8217;ve never been sued.  But in spite of this, my malpractice premiums have gone up more than ten-fold over the last decade. But there may be some hope just over the horizon because of a growing trend beginning in malpractice awards and subsequent appeals.  Specifically, there have been a series of cases in states with capped judgments, notably Louisiana and Missouri.  In these cases, juries made large awards &#8211; in Louisiana more than $6 million against a nurse practitioner &#8211; but the lower courts significantly reduced the jury award because of the state&#8217;s cap and compensation mechanism.    The family appealed and the appeal upheld the constitutionality of the cap. A similar appeal has been heard in Missouri (and other states). Significantly, these caps do not apply to cost of continued medical care for patients but usually do apply to punitive damages and/or pain and suffering. Should these higher court ruling begin to consistently uphold the constitutionality of these caps, it is forecast to have a dramatic impact on malpractice rates.</div>

]]></content:encoded>
			<category domain="http://pcehive.com/forum/forumdisplay.php?f=2">Main Forum</category>
			<dc:creator>L.Herman</dc:creator>
			<guid isPermaLink="true">http://pcehive.com/forum/showthread.php?t=8518</guid>
		</item>
		<item>
			<title>What to do about those 45 tests your patients don’t think they now need</title>
			<link>http://pcehive.com/forum/showthread.php?t=8517&amp;goto=newpost</link>
			<pubDate>Thu, 19 Apr 2012 13:59:54 GMT</pubDate>
			<description>About 10 days ago it was widely reported that 9 major physician groups each detailed 5 commonly performed tests or treatments that physicians within...</description>
			<content:encoded><![CDATA[<div>About 10 days ago it was widely reported that 9 major physician groups each detailed 5 commonly performed tests or treatments that physicians within each specialty perform that generally don’t need to be performed.  These 45 tests or treatments include things like routine EKGs for low-risk patients, and antibiotics for sinusitis.  And The New York Times points out that “patients must take responsibility as well. They must discipline themselves not to request care of little or no value.”  They also point out that in an effort to help patients make informed decisions, Consumer Reports is developing more-accessible versions of the lists and will join other organizations in disseminating them.<br />
<br />
I applaud this reinforced, evidence-based approach to practice. And I also applaud the implied cost-containment without digression from the standard of care. But I have repeatedly heard comments from colleagues that focus around two questions: first, what do I do when a patient demands a test or a treatment, like an antibiotic for their sinus infection because they’ve always gotten a prescription in the past? And, perhaps more importantly, what do I do when somebody serves me with a suit because I didn’t do a test in a low-risk patient and there was a very bad outcome as a result of my indifference (or ignorance) based upon some expert’s testimony?  Will these recommendations actually change the practice of medicine in the short term, or even the long term?  Perhaps by linking these tests and treatments to reimbursements we would find greater success, in that the patient and the clinician would be aligned and feel the impact immediately: their wallets.</div>

]]></content:encoded>
			<category domain="http://pcehive.com/forum/forumdisplay.php?f=2">Main Forum</category>
			<dc:creator>L.Herman</dc:creator>
			<guid isPermaLink="true">http://pcehive.com/forum/showthread.php?t=8517</guid>
		</item>
		<item>
			<title>Taxing health care</title>
			<link>http://pcehive.com/forum/showthread.php?t=8515&amp;goto=newpost</link>
			<pubDate>Thu, 19 Apr 2012 13:34:51 GMT</pubDate>
			<description>Last week, the Institute of Medicine endorsed a tax on health care to fund improvements in public health. Among the programs proposed to be funded by...</description>
			<content:encoded><![CDATA[<div>Last week, the Institute of Medicine endorsed a tax on health care to fund improvements in public health. Among the programs proposed to be funded by such a tax would be anti-smoking programs, vaccinations, screening, and substance-abuse programs. Not surprising, the reaction to the proposal is said to be largely negative. Sen. Orrin Hatch (R-UT) called the idea, &quot;an absurd and misguided proposal,&quot; adding that &quot;half-baked ideas like this do nothing to address the challenge of rising costs in our health care.&quot; Even supporters of public health funding said that it was unlikely to get any support. While these programs are clearly important, is this the best way to accomplish funding?</div>

]]></content:encoded>
			<category domain="http://pcehive.com/forum/forumdisplay.php?f=2">Main Forum</category>
			<dc:creator>L.Herman</dc:creator>
			<guid isPermaLink="true">http://pcehive.com/forum/showthread.php?t=8515</guid>
		</item>
	</channel>
</rss>

